As the PBA Commissioners' Cup heats up, it’s time to break down the contenders, rising stars, and standout performances shaping the season. With guest team Hong Kong Eastern bringing fresh excitement and local squads like the Northport Batang Pier battling for supremacy, every game feels like a playoff preview.
This Power Rankings edition analyzes team standings, standout players, and the critical stats fueling their success (or struggles). Northport is soaring behind Arvin Tolentino’s scoring prowess, while San Miguel leans on June Mar Fajardo’s monster double-doubles.
Conversely, Terrafirma is still searching for answers despite Vic Manuel’s valiant efforts.
Who’s dominating the hardwood? Who’s exceeding expectations? And who needs to hit the drawing board? Let’s dive into the rankings and find out which team stands tall in the league!
POWER RANKINGS
RANK | PLAYER | TEAM | STATS (START TO DECEMBER 21) |
1 | JUNE MAR FAJARDO | SAN MIGUEL | 19.2PPG – 17.2RPG – 4.4APG – 0.8SPG |
2 | ARVIN TOLENTINO | NORTHPORT | 24.7PPG – 8.0RPG – 3.3APG – 1.0SPG – 1.1BPG |
3 | ROBERT BOLICK | NLEX | 24.1PPG – 3.1RPG – 7.9APG – 1.1SPG |
4 | CHRIS NEWSOME | MERALCO | 21.3PPG – 6.0RPG – 4.3APG – 1.3SPG |
5 | ALEC STOCKTON | CONVERGE | 15.9PPG – 6.7RPG – 6.0APG – 1.3SPG |
6 | HAYDEN BLANKLEY (HK) | EASTERN (GUEST) | 17.3PPG – 8.1RPG – 3.1APG – 1.3BPG |
7 | CALVIN OFTANA | TNT | 21.8PPG – 7.3RPG – 2.0APG |
8 | SCOTTIE THOMPSON | GINEBRA | 9.8PPG – 6.0RPG – 7.6APG – 2.0SPG |
9 | SEDRICK BAREFIELD | BLACKWATER | 20.8PPG – 4.3RPG – 3.8APG – 0.8SPG |
10 | JORDAN HEADING (R) | CONVERGE | 15.3PPG – 4.0RPG – 6.6APG – 0.9SPG |
11 | JOSHUA MUNZON | NORTHPORT | 18.9PPG – 3.1RPG – 2.6APG – 2.4SPG |
12 | JAPETH AGUILAR | GINEBRA | 19.0PPG – 6.7RPG – 1.3SPG – 1.0BPG |
13 | GLEN YANG (HK) | EASTERN (GUEST) | 14.8PPG – 3.7RPG – 5.7APG – 1.3SPG |
14 | MARK BARROCA | MAGNOLIA | 13.8PPG – 2.7RPG – 6.2APG – 2.0SPG |
15 | CJ PEREZ | SAN MIGUEL | 14.4PPG – 4.4RPG – 2.2APG – 1.2SPG |
16 | JASON PERKINS | PHOENIX | 15.8PPG – 4.0RPG – 2.0APG – 1.2SPG |
17 | CLIFF HODGE | MERALCO | 8.5PPG – 8.3RPG – 2.0APG – 1.5BPG |
18 | TYLER TIO | PHOENIX | 11.2PPG – 3.3RPG – 5.5APG – 0.7SPG |
19 | JEROM LASTIMOSA (R) | MAGNOLIA | 13.7PPG – 3.3RPG – 3.3APG – 0.7SPG |
20 | VIC MANUEL | TERRAFIRMA | 17.8PPG – 3.8RPG – 1.4APG |
21 | WILL NAVARRO | NORTHPORT | 7.1PPG – 5.9RPG – 2.3APG – 2.3SPG – 1.3BPG |
22 | EVAN NELLE (R) | NORTHPORT | 7.9PPG – 4.6RPG – 5.0APG – 1.9SPG |
23 | TROY ROSARIO | GINEBRA | 11.4PPG – 5.6RPG – 2.2APG – 0.8BPG |
24 | RAYMOND ALMAZAN | MERALCO | 9.7PPG – 9.3RPG – 1.3BPG |
25 | FRAN YU | NORTHPORT | 7.3PPG – 3.4RPG – 6.0APG – 1.9SPG |
OUTSIDE LOOKING IN
26 | RR POGOY | TNT | 11.0PPG – 4.0RPG – 3.0APG – 1.8SPG |
27 | RJ ABARRIENTOS (R) | GINEBRA | 11.8PPG – 2.8RPG – 4.6APG – 0.8SPG |
28 | AARON BLACK | MERALCO | 9.3PPG – 6.3RPG – 4.3APG |
29 | SANTI SANTILLAN | RAIN OR SHINE | 14.5PPG – 4.5RPG – 1.3APG |
30 | JUSTIN ARANA | CONVERGE | 11.3PPG – 6.0RPG – 1.6APG |