June Mar Fajardo remains a beacon of dominance, holding onto the top spot with his jaw-dropping rebounding and steady all-around contributions for San Miguel.
Unfortunately, the same can't be said about the Beermen's uninspired 2024-25 PBA Commissioner's Cup campaign.
Arvin Tolentino and Robert Bolick maintain their grip on the number 2 and 3 positions, proving that versatility and consistency are key in today’s game.
Converge leads the team standings, thanks in no small part to the contributions of their key players in the Power Rankings. Alec Stockton (#5) has emerged as an all-around dynamo, combining scoring, rebounding, and playmaking to stabilize the FiberXers. Rookie floor general Jordan Heading (#9) continues to provide consistency on both ends of the court. In contrast, their other rookie, and reigning MPBL MVP Justine Baltazar (#16) has quietly become a force on the boards, anchoring their interior presence.
On the other hand, Ginebra’s remarkable depth is evident with five players making the rankings. Scottie Thompson (#8) remains the ultimate playmaker and defensive disruptor, seamlessly keeping the Gin Kings competitive in crunch time. New hire Troy Rosario (#15) has provided a steady presence inside, complementing Japeth Aguilar (#17), who remains one of the league’s top rim protectors despite his veteran status. Stephen Holt (#23) and RJ Abarrientos (#19) add scoring and energy, ensuring that Ginebra stays afloat even as Justin Brownlee faces the inevitable wear and tear of carrying the team for years.
And while Brownlee has struggled against imports who are bigger than him, at least Ginebra is doing better than sister teams San Miguel and Magnolia.
Game starts now!
POWER RANKINGS | START TO JANUARY 19, 2025
Â
RANK | LAST | PLAYER | TEAM | STATS |
1 | 1 | JUNE MAR FAJARDO | SAN MIGUEL | 18.2PPG – 17.1RPG – 4.4APG – 1.1BPG |
2 | 2 | ARVIN TOLENTINO | NORTHPORT | 24.0PPG – 7.1RPG – 3.2APG – 1.3SPG – 1.1BPG |
3 | 3 | ROBERT BOLICK | NLEX | 21.8PPG – 3.2RPG – 7.8APG – 1.0SPG |
4 | 6 | HAYDEN BLANKLEY | EASTERN | 16.4PPG – 7.4RPG – 3.4APG – 0.7SPG – 1.2BPG |
5 | 7 | ALEC STOCKTON | CONVERGE | 15.3PPG – 5.7RPG – 5.7APG – 0.9SPG |
6 | 4 | CALVIN OFTANA | TNT | 21.1PPG – 6.6RPG – 2.0APG |
7 | 11 | JOSHUA MUNZON | NORTHPORT | 18.8PPG – 3.3RPG – 3.4APG – 2.3SPG |
8 | 9 | SCOTTIE THOMPSON | GINEBRA | 10.2PPG – 5.8RPG – 7.1APG – 1.7SPG |
9 | 5 | JORDAN HEADING | CONVERGE | 17.1PPG – 4.1RPG – 5.8APG – 0.7SPG |
10 | 13 | MARK BARROCA | MAGNOLIA | 13.5PPG – 3.9RPG – 6.2APG – 1.6SPG |
11 | 8 | CHRIS NEWSOME | MERALCO | 16.7PPG – 4.5RPG – 4.0APG – 1.1SPG |
12 | 14 | CJ PEREZ | SAN MIGUEL | 15.9PPG – 4.1RPG – 3.3APG – 1.4SPG – 0.7BPG |
13 | 10 | GLEN YANG | EASTERN | 13.8PPG – 3.4RPG – 5.3APG – 1.2SPG |
14 | 22 | ADRIAN NOCUM | RAIN OR SHINE | 14.4PPG – 4.7RPG – 2.7APG – 1.4SPG |
15 | 18 | TROY ROSARIO | GINEBRA | 13.5PPG – 6.8RPG – 1.6APG – 0.8SPG – 0.8BPG |
16 | 28 | JUSTINE BALTAZAR | CONVERGE | 10.3PPG – 8.3RPG – 2.3APG – 1.1SPG |
17 | 15 | JAPETH AGUILAR | GINEBRA | 12.6PPG – 6.1RPG – 1.0APG – 0.8SPG – 1.0BPG |
18 | 16 | JASON PERKINS | PHOENIX | 14.6PPG – 4.1RPG – 1.6APG – 0.9SPG |
19 | 17 | RJ ABARRIENTOS | GINEBRA | 12.7PPG – 2.3RPG – 3.5APG – 1.2SPG |
20 | 21 | WILL NAVARRO | NORTHPORT | 7.1PPG – 5.9RPG – 2.3APG – 1.9SPG – 1.1BPG |
21 | 29 | SANTI SANTILLAN | RAIN OR SHINE | 15.0PPG – 4.1RPG – 1.8APG |
22 | NR | ZAVIER LUCERO | MAGNOLIA | 12.3PPG – 5.9RPG – 1.4APG – 0.7BPG |
23 | NR | STEPHEN HOLT | GINEBRA | 11.3PPG – 5.0RPG – 2.8APG – 1.0SPG |
24 | 26 | RR POGOY | TNT | 12.8PPG – 4.0RPG – 2.1APG – 1.3SPG |
25 | NR | JAYDEE TUNGCAB | BLACKWATER | 10.6PPG – 4.2RPG – 2.2APG – 1.8SPG |
Â
Â
OUTSIDE LOOKING IN
Â
RANK | LAST | PLAYER | TEAM | STATS |
26 | 27 | BONG QUINTO | MERALCO | 13.4PPG – 2.9RPG – 3.6APG |
27 | NR | LOUIE SANGALANG | TERRAFIRMA | 11.8PPG – 4.2RPG – 1.8APG – 1.0BPG |
28 | 20 | TYLER TIO | PHOENIX | 10.5PPG – 2.7RPG – 4.4APG – 0.8SPG |
29 | NR | REY NAMBATAC | TNT | 9.6PPG – 3.7RPG – 3.7APG – 1.3SPG |
30 | NR | JUSTIN ARANA | CONVERGE | 10.6PPG – 6.2RPG – 1.4APG |
Â
Â
GONE FROM THE LIST
Â
SEDRICK BAREFIELD | BLACKWATER | INJURED |
VIC MANUEL | TERRAFIRMA | LAST TIME: NUMBER 19 |
EVAN NELLE | NORTHPORT | LAST TIME: NUMBER 23 |
CLIFF HODGE | MERALCO | LAST TIME: NUMBER 24 |
FRAN YU | NORTHPORT | LAST TIME: NUMBER 25 |
JAYSON CASTRO | TNT | LAST TIME: NUMBER 30 (OUTSIDE LOOKING IN) |
Â
Â