2010 PBA DRAFT
RD 1 | 3RD OVERALL - AIR21
LETRAN KNIGHTS
2010 - 2019
MOST VALUABLE PLAYER | NONE
BEST PLAYER OF THE CONFERENCE | NONE
MYTHICAL FIVE | NONE
MYTHICAL TEN | NONE
FINALS MVP | NONE
CHAMPIONSHIPS | 1 - 2011 GOVCUP
DEFENSIVE PLAYER OF THE YEAR | NONE
ALL-DEFENSIVE TEAM | NONE
ALL-STAR MVP | NONE
ROOKIE OF THE YEAR | 2011
SLAM DUNK CHAMPION | 5 - 2014, 2015, 2016, 2018, 2019
SOURCES:
This is not official. Information credit comes from the following sources: PBA, The PBA Hardcourt Annual, the defunct PBA Online website, the Real GM website, Philippine Basketball Reference, PBA Archives, PBA Records and Oddities, Edmon 1974, and Wikipedia.