top of page

PBA STATS | JEFFREY CARIASO

Updated: Nov 5, 2022




1995 PBA DRAFT

RD 1 | 6TH OVERALL - ALASKA

SONOMA STATE SEAWOLVES

1995 - 2010


MOST VALUABLE PLAYER | NONE

BEST PLAYER OF THE CONFERENCE | 1 - 2002 PHLCUP

MYTHICAL FIVE | 4 - 1999, 2000, 2002, 2003

MYTHICAL TEN | 1 - 1996

FINALS MVP | 1 - 2003 REINCUP

CHAMPIONSHIPS | 8 (GRAND SLAM: 1996)

DEFENSIVE PLAYER OF THE YEAR | NONE

ALL-DEFENSIVE TEAM | 4 - 1996, 1997, 2000, 2002

ALL-STAR MVP | NONE

ROOKIE OF THE YEAR | 1995





SOURCES:


This is not official. Information credit comes from the following sources: PBA, The PBA Hardcourt Annual, the defunct PBA Online website, the Real GM website, Philippine Basketball Reference, PBA Archives, PBA Records and Oddities, Edmon 1974, and Wikipedia.

bottom of page