top of page

PBA STATS | JAYSON CASTRO




2008 PBA DRAFT

RD 1 | 3RD OVERALL - TALK N TEXT

PCU DOLPHINS

2008 - PRESENT


MOST VALUABLE PLAYER | NONE

BEST PLAYER OF THE CONFERENCE | 5 - 2012-13 PHLCUP, 2014 COMCUP, 2015 COMCUP, 2016 GOVCUP, 2019 COMCUP

MYTHICAL FIVE | 5 - 2013, 2014, 2015, 2016, 2019

MYTHICAL TEN | 3 - 2011, 2012, 2017

FINALS MVP | 2 - 2010-11 PHLCUP, 2011 COMCUP

CHAMPIONSHIPS | 7

DEFENSIVE PLAYER OF THE YEAR | NONE

ALL-DEFENSIVE TEAM | NONE

MOST IMPROVED PLAYER | 2011

SCORING CHAMPION | 2014





SOURCES: This is not official. Information credit comes from the following sources: PBA, The PBA Hardcourt Annual, the defunct PBA Online website, the Real GM website, Philippine Basketball Reference, PBA Archives, PBA Records and Oddities, Edmon 1974, and Wikipedia.

bottom of page