ARWIND SANTOS
2006 PBA DRAFT
RD 1 | 1ST OVERALL - AIR21
FEU TAMARAWS
2006 - PRESENT
MOST VALUABLE PLAYER | 1 - 2013
BEST PLAYER OF THE CONFERENCE | 2 - 2011 GOVCUP, 2013 GOVCUP
MYTHICAL FIVE | 10 - 2008, 2009, 2010, 2011, 2012, 2013, 2015, 2016, 2017, 2021
MYTHICAL TEN | 2 - 2007, 2018
FINALS MVP | 2 - 2011 GOVCUP, 2014-15 PHLCUP
CHAMPIONSHIPS | 9
DEFENSIVE PLAYER OF THE YEAR | 3 - 2008, 2011, 2021
ALL-DEFENSIVE TEAM | 8 - 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2021
ALL-STAR MVP | 2 - 2013, 2019
SOURCES:
This is not official. Information credit comes from the following sources: PBA, The PBA Hardcourt Annual, the defunct PBA Online website, the Real GM website, Philippine Basketball Reference, PBA Archives, PBA Records and Oddities, Edmon 1974, and Wikipedia.