June Mar Fajardo is still number one.
Anyway...
Blackwater has three players in my Top 25. Sedrick Barefield and Troy Rosario should be there, but RK Ilagan is a shocker. I think the former San Sebastian Stag is the Juami Tiongson of Blackwater. As long as he is aligned with Jeffrey Cariaso, I think he will have a good career.
Also, Blackwater got a good import in George King. Unlike Antonio Hester and Venky Jois, King elevates his teammates. Now, the difference between Jois and Hester is that this is Venky's second tour of duty with Northport and he knows his teammates. It's the same thing with Rondae Hollis-Jefferson, Allen Durham, and Justin Brownlee. Familiarity levels up chemistry and it's not like Jois' teammates aren't patsies.
There is something wrong with Terrafirma if they are going to keep Hester for the remainder of the conference. This is more or less the same playbook that Converge did last season. I don't think Ginebra is looking to get Rhenz Abando, Thirdy Ravena, and Dwight Ramos because they are loaded in the wing position. Kevin Quiambao, as PBA-ready as he is, may want to properly pass the torch to Mason Amos and Jacob Cortez next season.
Carl Tamayo?
Hmmm...
I may be having a bunch of conspiracy things in my head at the moment, but make no mistake. Unlike most teams, the reason why Stanley Pringle and Christian Standhardinger have their numbers is because they have to do more to compensate for their import. Maybe Hester is a good import, but at 0-6, Terrafirma needs to know that this isn't working. If former NBA players like Glenn Robinson III and Ricky Ledo were unceremoniously given the boot, then Terrafirma needs an import that could score punches and bunches the way King is doing it for Blackwater.
Anyway, here is the list.
# | PLAYER | LAST | STATS |
---|---|---|---|
1 | JUNE MAR FAJARDO | SAN MIGUEL | 1 | 22.6PPG, 17.8RPG, 2.6APG, 1.6SPG, 1.0BPG |
2 | ARVIN TOLENTINO | NORTHPORT | 2 | 23.2PPG, 9.2RPG, 5.0APG, 1.7SPG, 1.0BPG |
3 | ROBERT BOLICK | NLEX | 3 | 19.5PPG, 7.2RPG, 7.0APG, 1.0SPG |
4 | CJ PEREZ | SAN MIGUEL | 4 | 17.6PPG, 5.8RPG, 6.0APG, 1.4APG |
5 | STANLEY PRINGLE | TERRAFIRMA | 5 | 16.7PPG, 6.7RPG, 5.5APG |
6 | CHRISTIAN STANDHARDINGER | TERRAFIRMA | 9 | 16.3PPG, 8.7RPG, 3.2APG, 0.8SPG |
7 | STEPHEN HOLT | GINEBRA | 13 | 13.6PPG, 7.4RPG, 4.6APG, 1.6SPG |
8 | JAPETH AGUILAR | GINEBRA | 6 | 20.4PPG, 6.6RPG, 0.6BPG |
9 | PAUL LEE | MAGNOLIA | 8 | 14.2PPG, 4.5RPG, 6.0APG, 0.8SPG |
10 | WILL NAVARRO | 7 | 16.2PPG, 6.8RPG, 1.8APG, 0.8SPG |
11 | SCOTTIE THOMPSON | GINEBRA | 15 | 8.6PPG, 6.6RPG, 5.4APG, 1.6SPG |
12 | CHRIS BANCHERO | MERALCO | 11 | 17.7PPG, 4.0RPG, 3.8APG |
13 | SEDRICK BAREFIELD | BLACKWATER | 18 | 18.2PPG, 2.0RPG, 3.8APG, 0.8SPG |
14 | ALEC STOCKTON | CONVERGE | 14 | 13.2PPG, 5.3RPG, 3.2APG, 0.8SPG, 0.7BPG |
15 | JUSTIN ARANA | CONVERGE | 12 | 13.6PPG, 6.6RPG, 2.8APG |
16 | CALVIN OFTANA | TNT | 17 | 13.6PPG, 7.0RPG, 2.4APG |
17 | JASON PERKINS | PHOENIX | 19 | 16.2PPG, 4.6RPG, 3.0APG |
18 | MARK BARROCA | MAGNOLIA | 21 | 8.7PPG, 3.3RPG, 5.7APG, 2.3SPG |
19 | CHRIS NEWSOME | MERALCO | 20 | 12.4PPG, 5.0RPG, 3.2APG, 0.8BPG |
20 | JOSHUA MUNZON | NORTHPORT | 10 | 12.5PPG, 2.7RPG, 2.8APG, 2.7SPG |
OUTSIDE LOOKING IN
# | PLAYER | TEAM | STATS |
21 | TROY ROSARIO | BLACKWATER | NR | 14.8PPG, 6.5RPG, 0.8APG |
22 | ZAV LUCERO | MAGNOLIA | NR | 12.5PPG, 7.7RPG, 1.2APG, 0.7BPG |
23 | RK ILAGAN | BLACKWATER | NR | 10.7PPG, 3.3RPG, 4.0APG, 1.7SPG |
24 | GIAN MAMUYAC | RAIN OR SHINE | NR | 12.4PPG, 2.4RPG, 3.6APG, 1.6SPG |
25 | BONG QUINTO | MERALCO | NR | 12.7PPG, 5.0RPG, 2.8APG |
GONE FROM THE LIST
JHONARD CLARITO | LAST WEEK: 16 | THIS WEEK: 27
IAN SANGALANG | LAST WEEK: 22 | THIS WEEK: 28
SCHONNY WINSTON | LAST WEEK: 25 | THIS WEEK: 26
CHRISTIAN DAVID | LAST WEEK: 23
ANDREI CARACUT | LAST WEEK: 24