PBA 50 GREATEST PLAYERS | STEALS PER GAME
- Syd Salazar
- 1 day ago
- 2 min read

In basketball, defense is just as crucial as offense, and few players have made a bigger impact on that end of the floor than the ones who can consistently create turnovers. In this ranking of the 50 Greatest Players, we highlight the relentless defenders whose quick hands, anticipation, and defensive instincts led to game-changing steals.
Ranked by their career steals averages, these players not only disrupted their opponents’ offense but also sparked fast breaks and shifted the momentum in their favor. From pesky perimeter defenders to ball-hawking guards, this list celebrates those who were able to turn defense into an art form, proving that being in the right place at the right time can make all the difference.
Let’s take a look at the players who dominated the defensive side and left their mark as some of the best steal artists in PBA history.
Game starts now.
RANK | PLAYERS | GP | SPG | TOTALS |
1 | JOHNNY ABARRIENTOS | 742 | 1.83 | 1358 |
2 | BERNIE FABIOSA | 788 | 1.57 | 1237 |
3 | RAMON FERNANDEZ | 1074 | 1.21 | 1300 |
4 | SCOTTIE THOMPSON | 362 | 1.20 | 434 |
5 | JAYSON CASTRO | 671 | 1.10 | 738 |
6 | ROBERT JAWORSKI | 958 | 0.98 | 939 |
7 | CHITO LOYZAGA | 566 | 0.95 | 538 |
8 | RONNIE MAGSANOC | 618 | 0.92 | 569 |
9 | DANNY FLORENCIO | 343 | 0.90 | 309 |
10 | ARWIND SANTOS | 734 | 0.90 | 661 |
11 | WILLIE MILLER | 628 | 0.87 | 546 |
12 | ALLAN CAIDIC | 598 | 0.85 | 508 |
13 | HECTOR CALMA | 389 | 0.84 | 327 |
14 | BONG HAWKINS | 607 | 0.84 | 510 |
15 | RICARDO BROWN | 340 | 0.81 | 275 |
16 | KELLY WILLIAMS | 674 | 0.80 | 539 |
17 | FRANCIS ARNAIZ | 613 | 0.74 | 454 |
18 | JAYJAY HELTERBRAND | 590 | 0.74 | 437 |
19 | JOJO LASTIMOSA | 789 | 0.70 | 552 |
20 | MARK CAGUIOA | 742 | 0.70 | 519 |
21 | ATOY CO | 749 | 0.65 | 487 |
22 | PHILIP CEZAR | 918 | 0.65 | 597 |
23 | JEFFREY CARIASO | 686 | 0.65 | 446 |
24 | MANNY PANER | 473 | 0.61 | 289 |
25 | DANNY ILDEFONSO | 715 | 0.60 | 429 |
26 | JAMES YAP | 753 | 0.60 | 452 |
27 | FREDDIE HUBALDE | 793 | 0.58 | 460 |
28 | ARNIE TUADLES | 692 | 0.53 | 367 |
29 | LIM ENG BENG | 416 | 0.52 | 216 |
30 | JIMMY ALAPAG | 601 | 0.51 | 307 |
31 | KENNETH DUREMDES | 527 | 0.50 | 264 |
32 | JUNE MAR FAJARDO | 468 | 0.50 | 234 |
33 | DANNY SEIGLE | 566 | 0.49 | 277 |
34 | MARC PINGRIS | 657 | 0.49 | 322 |
35 | KERBY RAYMUNDO | 480 | 0.48 | 230 |
36 | ATO AGUSTIN | 559 | 0.47 | 263 |
37 | SAMBOY LIM | 335 | 0.44 | 147 |
38 | ABE KING | 782 | 0.43 | 336 |
39 | ASI TAULAVA | 625 | 0.40 | 250 |
40 | JERRY CODINERA | 871 | 0.39 | 340 |
41 | BENJIE PARAS | 586 | 0.38 | 223 |
42 | NELSON ASAYTONO | 820 | 0.34 | 279 |
43 | ALVIN PATRIMONIO | 857 | 0.33 | 283 |
44 | ABET GUIDABEN | 1082 | 0.31 | 335 |
45 | ERIC MENK | 552 | 0.31 | 171 |
46 | MANNY VICTORINO | 728 | 0.30 | 218 |
47 | VERGEL MENESES | 590 | 0.29 | 171 |
48 | BOGS ADORNADO | 586 | 0.26 | 152 |
49 | YOYOY VILLAMIN | 871 | 0.23 | 200 |
50 | MARLOU AQUINO | 852 | 0.17 | 145 |
Note: Unofficial records