PBA 50 GREATEST PLAYERS | REBOUNDS PER GAME
- Syd Salazar
- 1 day ago
- 2 min read

Rebounding is often the unsung hero of basketball, where hustle, determination, and sheer willpower turn the tide of a game.
In this ranking of the 50 Greatest Players, we celebrate those whose presence on the boards has been nothing short of dominant. These players didn’t just score points—they controlled the glass, owning both ends of the court and consistently putting their teams in a position to win. Ranked by their career rebounding averages, this list honors the legends who made their mark by crashing the boards, securing crucial possessions, and showing that rebounding is just as vital as putting the ball in the basket.
From the towering big men to the relentless forwards, let’s take a closer look at the players who have left an indelible mark on the PBA through their rebounding mastery.
Game starts now.
RANK | PLAYERS | GP | RPG | TOTALS |
1 | JUNE MAR FAJARDO | 468 | 12.30 | 5756 |
2 | ASI TAULAVA | 625 | 10.30 | 6438 |
3 | ARWIND SANTOS | 734 | 8.20 | 6019 |
4 | JERRY CODINERA | 871 | 8.08 | 7038 |
5 | RAMON FERNANDEZ | 1074 | 8.07 | 8667 |
6 | ERIC MENK | 552 | 8.07 | 4455 |
7 | ABET GUIDABEN | 1082 | 7.92 | 8569 |
8 | SCOTTIE THOMPSON | 362 | 7.70 | 2787 |
9 | BENJIE PARAS | 586 | 7.59 | 4448 |
10 | KELLY WILLIAMS | 674 | 7.30 | 4920 |
11 | MARC PINGRIS | 657 | 7.25 | 4763 |
12 | KERBY RAYMUNDO | 480 | 7.21 | 3461 |
13 | ALVIN PATRIMONIO | 857 | 7.18 | 6153 |
14 | MANNY PANER | 473 | 6.97 | 3297 |
15 | BONG HAWKINS | 607 | 6.77 | 4109 |
16 | ABE KING | 782 | 6.68 | 5224 |
17 | MARLOU AQUINO | 852 | 6.42 | 5470 |
18 | PHILIP CEZAR | 918 | 6.36 | 5838 |
19 | MANNY VICTORINO | 728 | 6.13 | 4463 |
20 | YOYOY VILLAMIN | 871 | 6.04 | 5261 |
21 | DANNY ILDEFONSO | 715 | 6.00 | 4290 |
22 | ROBERT JAWORSKI | 958 | 5.60 | 5365 |
23 | DANNY SEIGLE | 566 | 5.55 | 3141 |
24 | NELSON ASAYTONO | 820 | 5.45 | 4469 |
25 | WILLIE MILLER | 628 | 4.52 | 2839 |
26 | JEFFREY CARIASO | 686 | 4.45 | 3053 |
27 | MARK CAGUIOA | 742 | 4.36 | 3235 |
28 | CHITO LOYZAGA | 566 | 4.36 | 2468 |
29 | KENNETH DUREMDES | 527 | 4.22 | 2224 |
30 | FREDDIE HUBALDE | 793 | 3.94 | 3124 |
31 | JOHNNY ABARRIENTOS | 742 | 3.94 | 2923 |
32 | JAYSON CASTRO | 671 | 3.90 | 2617 |
33 | ARNIE TUADLES | 692 | 3.82 | 2643 |
34 | JAMES YAP | 753 | 3.80 | 2861 |
35 | JIMMY ALAPAG | 601 | 3.77 | 2266 |
36 | RICARDO BROWN | 340 | 3.39 | 1153 |
37 | ATOY CO | 749 | 3.32 | 2487 |
38 | ATO AGUSTIN | 559 | 3.30 | 1845 |
39 | VERGEL MENESES | 590 | 3.21 | 1894 |
40 | JOJO LASTIMOSA | 789 | 3.16 | 2493 |
41 | JAYJAY HELTERBRAND | 590 | 2.96 | 1746 |
42 | BOGS ADORNADO | 586 | 2.89 | 1694 |
43 | LIM ENG BENG | 416 | 2.88 | 1198 |
44 | RONNIE MAGSANOC | 618 | 2.87 | 1774 |
45 | ALLAN CAIDIC | 598 | 2.78 | 1662 |
46 | SAMBOY LIM | 335 | 2.76 | 925 |
47 | BERNIE FABIOSA | 788 | 2.70 | 2128 |
48 | DANNY FLORENCIO | 343 | 2.55 | 875 |
49 | FRANCIS ARNAIZ | 613 | 2.48 | 1520 |
50 | HECTOR CALMA | 389 | 2.39 | 930 |
Note: Unofficial records