PBA 50 GREATEST PLAYERS | POINTS PER GAME
- Syd Salazar
- 1 day ago
- 2 min read

Basketball history is often written by the players who consistently light up the scoreboard, and in this list, we’re diving deep into the elite group of players whose career scoring averages have set them apart in the PBA.
Ranking the top 50 players by their scoring prowess, we’ll take a closer look at the legends whose ability to put points on the board earned them a place in the pantheon of Philippine basketball greatness. From relentless scorers to clutch shooters, each player on this list has etched their name in the history books, not just through their individual statistics but through their unforgettable moments that have shaped the league.
Whether they were sharpshooters from beyond the arc or powerful forces in the paint, these players have earned their spots among the best. Let’s break down the top 50 greatest players according to their career scoring averages and celebrate their contributions to the game.
Game starts now.
RANK | PLAYERS | GP | PPG | TOTALS |
1 | RICARDO BROWN | 340 | 23.09 | 7851 |
2 | BOGS ADORNADO | 586 | 20.42 | 11966 |
3 | ALLAN CAIDIC | 598 | 19.60 | 11721 |
4 | RAMON FERNANDEZ | 1074 | 17.69 | 18999 |
5 | BENJIE PARAS | 586 | 17.69 | 10366 |
6 | ALVIN PATRIMONIO | 857 | 17.61 | 15092 |
7 | JUNE MAR FAJARDO | 468 | 17.40 | 8143 |
8 | ATOY CO | 749 | 17.35 | 12995 |
9 | DANNY FLORENCIO | 343 | 16.88 | 5790 |
10 | FRANCIS ARNAIZ | 613 | 16.79 | 10292 |
11 | SAMBOY LIM | 335 | 16.03 | 5370 |
12 | VERGEL MENESES | 590 | 16.02 | 9452 |
13 | JOJO LASTIMOSA | 789 | 15.22 | 12009 |
14 | NELSON ASAYTONO | 820 | 14.96 | 12267 |
15 | DANNY SEIGLE | 566 | 14.83 | 8394 |
16 | JAMES YAP | 753 | 14.60 | 10994 |
17 | ABET GUIDABEN | 1082 | 14.58 | 15776 |
18 | JAYSON CASTRO | 671 | 14.30 | 9595 |
19 | ATO AGUSTIN | 559 | 14.27 | 7977 |
20 | LIM ENG BENG | 416 | 14.13 | 5878 |
21 | ARWIND SANTOS | 734 | 13.80 | 10129 |
22 | WILLIE MILLER | 628 | 13.71 | 8610 |
23 | ASI TAULAVA | 625 | 13.70 | 8563 |
24 | ARNIE TUADLES | 692 | 13.63 | 9432 |
25 | MARK CAGUIOA | 742 | 13.57 | 10069 |
26 | BONG HAWKINS | 607 | 13.56 | 8231 |
27 | KENNETH DUREMDES | 527 | 13.42 | 7072 |
28 | MANNY VICTORINO | 728 | 13.18 | 9595 |
29 | PHILIP CEZAR | 918 | 13.16 | 12081 |
30 | MARLOU AQUINO | 852 | 13.14 | 11195 |
31 | JEFFREY CARIASO | 686 | 13.02 | 8932 |
32 | RONNIE MAGSANOC | 618 | 12.68 | 7836 |
33 | JERRY CODINERA | 871 | 12.48 | 10870 |
34 | MANNY PANER | 473 | 12.44 | 5884 |
35 | FREDDIE HUBALDE | 793 | 12.35 | 9794 |
36 | ROBERT JAWORSKI | 958 | 12.24 | 11726 |
37 | KERBY RAYMUNDO | 480 | 12.17 | 5842 |
38 | JIMMY ALAPAG | 601 | 12.08 | 7260 |
39 | ERIC MENK | 552 | 11.96 | 6602 |
40 | JOHNNY ABARRIENTOS | 742 | 11.61 | 8615 |
41 | DANNY ILDEFONSO | 715 | 10.80 | 7722 |
42 | ABE KING | 782 | 10.02 | 7836 |
43 | KELLY WILLIAMS | 674 | 9.90 | 6673 |
44 | SCOTTIE THOMPSON | 362 | 9.80 | 3548 |
45 | HECTOR CALMA | 389 | 9.77 | 3801 |
46 | YOYOY VILLAMIN | 871 | 9.76 | 8501 |
47 | CHITO LOYZAGA | 566 | 9.29 | 5258 |
48 | JAYJAY HELTERBRAND | 590 | 9.14 | 5393 |
49 | BERNIE FABIOSA | 788 | 8.37 | 6596 |
50 | MARC PINGRIS | 657 | 7.88 | 5177 |
Note: Unofficial records