PBA 50 GREATEST PLAYERS | BLOCKS PER GAME
- Syd Salazar
- 1 day ago
- 2 min read

In basketball, few moments are as thrilling as watching a player reject a shot, sending it back with authority and changing the course of the game. In this ranking of the 50 Greatest Players, we celebrate those whose shot-blocking prowess made them defensive giants on the court.
Ranked by their career blocks averages, these players dominated the paint, turning it into a no-fly zone for anyone daring to challenge them. From towering centers to agile forwards, this list honors the rim protectors who made scoring in the paint a daunting task for opposing teams.
Let’s dive into the players who turned defense into an intimidating spectacle, using their timing, athleticism, and tenacity to secure their place among the all-time greats.
Game starts now.
RANK | PLAYERS | GP | BPG | TOTALS |
1 | BENJIE PARAS | 586 | 2.27 | 1330 |
2 | MARLOU AQUINO | 852 | 1.91 | 1627 |
3 | RAMON FERNANDEZ | 1074 | 1.73 | 1858 |
4 | JUNE MAR FAJARDO | 468 | 1.50 | 702 |
5 | PHILIP CEZAR | 918 | 1.49 | 1368 |
6 | JERRY CODINERA | 871 | 1.40 | 1219 |
7 | ARWIND SANTOS | 734 | 1.30 | 954 |
8 | MANNY VICTORINO | 728 | 1.12 | 815 |
9 | ABET GUIDABEN | 1082 | 0.85 | 920 |
10 | YOYOY VILLAMIN | 871 | 0.82 | 714 |
11 | MARC PINGRIS | 657 | 0.79 | 519 |
12 | ABE KING | 782 | 0.74 | 579 |
13 | SAMBOY LIM | 335 | 0.72 | 241 |
14 | DANNY ILDEFONSO | 715 | 0.70 | 501 |
15 | ASI TAULAVA | 625 | 0.70 | 438 |
16 | ALVIN PATRIMONIO | 857 | 0.67 | 574 |
17 | KENNETH DUREMDES | 527 | 0.64 | 337 |
18 | KERBY RAYMUNDO | 480 | 0.62 | 298 |
19 | DANNY SEIGLE | 566 | 0.54 | 306 |
20 | NELSON ASAYTONO | 820 | 0.51 | 418 |
21 | KELLY WILLIAMS | 674 | 0.50 | 337 |
22 | ATOY CO | 749 | 0.50 | 375 |
23 | FREDDIE HUBALDE | 793 | 0.50 | 397 |
24 | ARNIE TUADLES | 692 | 0.49 | 339 |
25 | VERGEL MENESES | 590 | 0.46 | 271 |
26 | BONG HAWKINS | 607 | 0.41 | 249 |
27 | SCOTTIE THOMPSON | 362 | 0.40 | 145 |
28 | MANNY PANER | 473 | 0.36 | 170 |
29 | ERIC MENK | 552 | 0.35 | 193 |
30 | JAYSON CASTRO | 671 | 0.30 | 201 |
31 | CHITO LOYZAGA | 566 | 0.28 | 158 |
32 | DANNY FLORENCIO | 343 | 0.24 | 82 |
33 | BOGS ADORNADO | 586 | 0.22 | 129 |
34 | JOJO LASTIMOSA | 789 | 0.21 | 166 |
35 | JAMES YAP | 753 | 0.20 | 151 |
36 | ALLAN CAIDIC | 598 | 0.16 | 96 |
37 | ROBERT JAWORSKI | 958 | 0.15 | 144 |
38 | JEFFREY CARIASO | 686 | 0.15 | 103 |
39 | LIM ENG BENG | 416 | 0.13 | 54 |
40 | WILLIE MILLER | 628 | 0.11 | 69 |
41 | FRANCIS ARNAIZ | 613 | 0.10 | 61 |
42 | MARK CAGUIOA | 742 | 0.09 | 67 |
43 | ATO AGUSTIN | 559 | 0.09 | 50 |
44 | BERNIE FABIOSA | 788 | 0.07 | 55 |
45 | RICARDO BROWN | 340 | 0.07 | 24 |
46 | JOHNNY ABARRIENTOS | 742 | 0.06 | 45 |
47 | HECTOR CALMA | 389 | 0.05 | 19 |
48 | JAYJAY HELTERBRAND | 590 | 0.05 | 30 |
49 | RONNIE MAGSANOC | 618 | 0.02 | 12 |
50 | JIMMY ALAPAG | 601 | 0.01 | 6 |
Note: Unofficial records