PBA 50 GREATEST PLAYERS | ASSISTS PER GAME
- Syd Salazar
- 1 day ago
- 2 min read

In basketball, the true beauty of the game often lies in the art of playmaking—the ability to see the court, set up teammates, and deliver the perfect pass. In this ranking of the 50 Greatest Players, we shine a spotlight on those whose vision and court awareness elevated their teams, creating opportunities for others to shine.
Ranked by their career assists averages, these players are the heart and soul of their offenses, turning every possession into a potential highlight. From dazzling point guards to versatile players who could do it all, this list honors the ultimate facilitators who made basketball look easy by turning assists into an integral part of their legacy.
Let’s dive into the players who mastered the art of distribution and have earned their place among the all-time greats.
Game starts now.
RANK | PLAYERS | GP | APG | TOTALS |
1 | RICARDO BROWN | 340 | 7.29 | 2479 |
2 | ROBERT JAWORSKI | 958 | 6.08 | 5825 |
3 | JIMMY ALAPAG | 601 | 5.67 | 3408 |
4 | RONNIE MAGSANOC | 618 | 5.22 | 3226 |
5 | HECTOR CALMA | 389 | 5.11 | 1988 |
6 | SCOTTIE THOMPSON | 362 | 5.10 | 1846 |
7 | JOHNNY ABARRIENTOS | 742 | 5.06 | 3755 |
8 | RAMON FERNANDEZ | 1074 | 4.86 | 5220 |
9 | FRANCIS ARNAIZ | 613 | 4.79 | 2936 |
10 | JAYSON CASTRO | 671 | 4.60 | 3087 |
11 | WILLIE MILLER | 628 | 3.83 | 2405 |
12 | ATOY CO | 749 | 3.71 | 2779 |
13 | BERNIE FABIOSA | 788 | 3.62 | 2853 |
14 | VERGEL MENESES | 590 | 3.61 | 2130 |
15 | JAYJAY HELTERBRAND | 590 | 3.60 | 2124 |
16 | PHILIP CEZAR | 918 | 3.41 | 3130 |
17 | ARNIE TUADLES | 692 | 3.27 | 2263 |
18 | BENJIE PARAS | 586 | 3.13 | 1834 |
19 | KENNETH DUREMDES | 527 | 3.09 | 1628 |
20 | JEFFREY CARIASO | 686 | 3.02 | 2072 |
21 | LIM ENG BENG | 416 | 2.93 | 1219 |
22 | JOJO LASTIMOSA | 789 | 2.86 | 2257 |
23 | BONG HAWKINS | 607 | 2.81 | 1706 |
24 | ATO AGUSTIN | 559 | 2.67 | 1493 |
25 | ALLAN CAIDIC | 598 | 2.60 | 1555 |
26 | FREDDIE HUBALDE | 793 | 2.50 | 1983 |
27 | ALVIN PATRIMONIO | 857 | 2.35 | 2014 |
28 | KERBY RAYMUNDO | 480 | 2.32 | 1114 |
29 | DANNY ILDEFONSO | 715 | 2.30 | 1645 |
30 | CHITO LOYZAGA | 566 | 2.30 | 1302 |
31 | DANNY FLORENCIO | 343 | 2.26 | 775 |
32 | YOYOY VILLAMIN | 871 | 2.18 | 1899 |
33 | ABET GUIDABEN | 1082 | 2.11 | 2283 |
34 | BOGS ADORNADO | 586 | 2.11 | 1236 |
35 | MARK CAGUIOA | 742 | 2.08 | 1543 |
36 | ASI TAULAVA | 625 | 2.00 | 1250 |
37 | SAMBOY LIM | 335 | 1.96 | 657 |
38 | MANNY PANER | 473 | 1.87 | 885 |
39 | MARLOU AQUINO | 852 | 1.84 | 1568 |
40 | ABE KING | 782 | 1.78 | 1392 |
41 | DANNY SEIGLE | 566 | 1.73 | 979 |
42 | MARC PINGRIS | 657 | 1.71 | 1123 |
43 | JUNE MAR FAJARDO | 468 | 1.70 | 796 |
44 | ERIC MENK | 552 | 1.66 | 916 |
45 | NELSON ASAYTONO | 820 | 1.63 | 1337 |
46 | MANNY VICTORINO | 728 | 1.56 | 1136 |
47 | ARWIND SANTOS | 734 | 1.50 | 1101 |
48 | JAMES YAP | 753 | 1.40 | 1054 |
49 | KELLY WILLIAMS | 674 | 1.30 | 876 |
50 | JERRY CODINERA | 871 | 1.29 | 1124 |
Note: Unofficial records