1) RAFAEL ARE | SAN SEBASTIAN GOLDEN STAGS
LAST WEEK | 1
STATS | 18.2PPG | 5.3RPG | 4.5APG | 2.6SPG | 12 GAMES
2) JIMBOY ESTRADA | LETRAN KNIGHTS
LAST WEEK | 2
STATS | 15.4PPG | 7.5RPG | 5.4APG | 1.0BPG | 11 GAMES
3) ALLEN LIWAG | BENILDE BLAZERS
LAST WEEK | 3
STATS | 14.1PPG | 11.4RPG | 2.6APG | 0.9BPG | 12 GAMES
4) JOHN BARBA | LPU PIRATES
LAST WEEK | 5
STATS | 18.3PPG | 6.4RPG | 3.0APG | 1.2SPG
5) CLINT ESCAMIS | MAPUA CARDINALS
LAST WEEK | 4
STATS | 15.9PPG | 3.8RPG | 4.0APG | 2.0SPG | 13 GAMES
6) JOSHUA GUIAB | JRU HEAVY BOMBERS
LAST WEEK | 6
STATS | 15.8PPG | 6.3RPG | 2.5APG | 0.8SPG | 12 GAMES
7) KING GURTIZA | EAC GENERALS
LAST WEEK | 9
STATS | 16.6PPG | 3.9RPG | 2.9APG | 1.0SPG | 12 GAMES
8) TRISTAN FELEBRICO | SAN SEBASTIAN GOLDEN STAGS
LAST WEEK | 8
STATS | 12.9PPG | 8.4RPG | 2.3APG | 1.3SPG | 12 GAMES
9) MARK GOJO CRUZ | PERPETUAL ALTAS
LAST WEEK | 7
STATS | 13.4PPG | 5.4RPG | 2.6APG | 1.2SPG | 0.8BPG | 12 GAMES
10) MARVIN RAYMUNDO | JRU HEAVY BOMBERS
LAST WEEK | 11
STATS | 10.8PPG | 5.8RPG | 2.8APG | 1.6SPG | 0.7BPG | 12 GAMES
11) T-MAC ONGOTAN | ARELLANO CHIEFS
LAST WEEK | 10
STATS | 11.8PPG | 5.3RPG | 2.2APG | 1.8SPG | 12 GAMES
12) RAYMOND ESCOBIDO | SAN SEBASTIAN GOLDEN STAGS
LAST WEEK | 16
STATS | 13.2PPG | 3.8RPG | 2.8APG | 1.7SPG | 12 GAMES
13) YUKIEN ANDRADA | SAN BEDA RED LIONS
LAST WEEK | 15
STATS | 13.6PPG | 6.0RPG | 1.3APG | 13 GAMES
14) RENZ CAPULONG | ARELLANO CHIEFS
LAST WEEK | NEW ENTRY / RETURNING
STATS | 12.9PPG | 5.9RPG | 0.9SPG | 0.9BPG | 12 GAMES
15) CHRIS HUBILLA | MAPUA CARDINALS
LAST WEEK | NEW ENTRY / RETURNING
STATS | 13.0PPG | 6.5RPG | 1.6APG | 13 GAMES
16) KEVIN SANTOS | LETRAN KNIGHTS
LAST WEEK | 12
STATS | 8.3PPG | 6.5RPG | 1.3APG | 0.7SPG | 2.4BPG | 12 GAMES
17) WILMAR OFTANA | EAC GENERALS
LAST WEEK | 20
STATS | 9.0PPG | 6.5RPG | 1.1APG | 1.9SPG | 1.1BPG | 12 GAMES
18) JUSTINE SANCHEZ | BENILDE BLAZERS
LAST WEEK | 14
STATS | 10.2PPG | 5.9RPG | 2.3APG | 0.8SPG | 12 GAMES
19) MARC CUENCO | MAPUA CARDINALS
LAST WEEK | 13
STATS | 12.7PPG | 3.5RPG | 3.0APG | 0.9SPG | 13 GAMES
20) VINCENT CUNANAN | LPU PIRATES
LAST WEEK | 18
STATS | 6.1PPG | 4.1RPG | 5.1APG | 2.1SPG | 12 GAMES
OUTSIDE LOOKING IN:
21) SHAWN ORGO | PERPETUAL ALTAS
LAST WEEK | 17
STATS | 8.6PPG | 4.8RPG | 3.5APG | 1.5SPG | 12 GAMES
22) JOMEL PUNO | SAN BEDA RED LIONS
LAST WEEK | 19
STATS | 11.9PPG | 6.5RPG | 0.7SPG | 13 GAMES
23) BRYAN SAJONIA | SAN BEDA RED LIONS
LAST WEEK | NEW ENTRY / RETURNING
STATS | 11.1PPG | 4.1RPG | 2.2APG | 1.1SPG | 13 GAMES
24) SHAWN ARGENTE | JRU HEAVY BOMBERS
LAST WEEK | NEW ENTRY / RETURNING
STATS | 14.1PPG | 2.5RPG | 2.1APG | 0.8SPG | 12 GAMES
25) HARVEY PAGSANJAN | EAC GENERALS
LAST WEEK | NEW ENTRY / RETURNING
STATS | 10.7PPG | 5.4RPG | 1.3APG | 0.8SPG | 12 GAMES