July 14 is a regular day for most people.
Not to them though.
For some, this is going to be their ticket out of poverty. This could be the culmination of a player's hard work and dedication. And for some, this is a stepping-stone for a player who intends to take his dream a step higher.
I color-coded the spots I think would be a good place for a player. The red color though, is the landing spot they need to dread.
FIRST ROUND
PICK | TEAM | PLAYER |
---|---|---|
1 | CONVERGE | JUSTINE BALTAZAR | DLSU |
2 | BLACKWATER | SEDRICK BAREFIELD | UTAH |
3 | GINEBRA | RJ ABARRIENTOS | FEU |
4 | PHOENIX | KAI BALLUNGAY | ATENEO |
5 | NORTHPORT | DAVE ILDEFONSO | ATENEO |
6 | NLEX | JONNEL POLICARPIO | DLSU |
7 | RAIN OR SHINE | CAELAN TIONGSON | BIOLA |
8 | RAIN OR SHINE | 2 | FELIX LEMETTI | SALT LAKE CITY CC |
9 | MAGNOLIA | JEROM LASTIMOSA | ADAMSON |
10 | TERRAFIRMA | MARK NONOY | DLSU |
11 | MERALCO | CJ CANSINO | UP |
12 | SAN MIGUEL | AVAN NAVA | ST. FRANCIS XAVIER (CAN) |
FIRST-ROUND SHOCKER
Yeng Guiao went on an experiment early by selecting Fil-Swede Felix Lemetti. The 25-year-old guard from the Salt Lake City Community College Bruins has represented Sweden in the FIBA U20 European Championship.
SECOND ROUND
PICK | TEAM | PLAYER |
---|---|---|
13 | RAIN OR SHINE | 3 | FRANCIS ESCANDOR | DLSU |
14 | NORTHPORT | 2 | EVAN NELLE | DLSU |
15 | TERRAFIRMA | 2 | CJ CATAPUSAN | UP |
16 | RAIN OR SHINE | 4 | MIKE MALONZO | NU |
17 | GINEBRA | 2 | DIDAT HANAPI | ADAMSON |
18 | NLEX | 2 | BRANDON RAMIREZ | YORK |
19 | CONVERGE | 2 | PAO JAVILLONAR | LETRAN |
20 | RAIN OR SHINE | 5 | MIGGY CORTEZA | BENILDE |
21 | CONVERGE | 3 | BEN PHILLIPS | DLSU |
22 | GINEBRA | 3 | PAOLO HERNANDEZ | MAPUA |
23 | MERALCO | 2 | KURT REYSON | LETRAN |
24 | CONVERGE | 4 | JASON CREDO | ATENEO |
SECOND-ROUND SHOCKER
Everyone. From Evan Nelle and Ben Phillips' second-round drop to poor Miggy Corteza becoming Rain or Shine's fifth draftee. The Kurt Reyson pick is great for the Meralco Bolts as they get a quality player in that position.
THIRD ROUND
PICK | TEAM | PLAYER |
---|---|---|
25 | CONVERGE | 5 | RONAN SANTOS | ARELLANO |
26 | BLACKWATER | 2 | DJ MITCHELL | HERTFORD |
27 | TERRAFIRMA | 3 | PETER ALFARO | SAN BEDA |
28 | PHOENIX | 2 | CJ PAYAWAL | UE |
29 | NORTHPORT | 3 | AGEM MIRANDA | JRU |
30 | NLEX | 3 | XYRUS TORRES | FEU |
31 | TNT | JARED BROWN | ATENEO |
32 | RAIN OR SHINE | 6 | DARWISH BEDERI | UP |
33 | MAGNOLIA | 2 | RV BERJAY | ATENEO |
34 | GINEBRA | 4 | PAUL GARCIA | ATENEO |
35 | MERALCO | 3 | JP MAGULIANO | EAC |
36 | SAN MIGUEL | 2 | ABDUL SAWAT | UE |
FOURTH ROUND
PICK | TEAM | PLAYER |
---|---|---|
37 | BLACKWATER | 3 | KEITH PIDO | PERPETUAL |
38 | PHOENIX | 3 | MANUEL MOSQUEDA | NU |
39 | NORTHPORT | 4 | JOHN UDUBA | OLIVAREZ |
40 | NLEX | 4 | DENZEL WONG | ASIA PACIFIC |
41 | TNT | 2 | MARK NEIL CRUZ | CEU |
42 | MAGNOLIA | 3 | RY DELA ROSA | JRU |
43 | MERALCO | 4 | JORDAN BARTLETT | DLSU |
44 | SAN MIGUEL | 3 | RALPH ROBIN | EAC |
FIFTH ROUND
PICK | TEAM | PLAYER |
---|---|---|
45 | PHOENIX | 4 | PATRICK FELICIANO | DILIMAN |
46 | NORTHPORT | 5 | GERMY MAHINAY | NU |
47 | NLEX | 5 | ADRIAN PARTOSA | BENILDE |
SIXTH ROUND
PICK | TEAM | PLAYER |
---|---|---|
48 | NORTHPORT | 6 | ROBBI DARANG | DILIMAN |
48 of the 69 hopefuls were picked.
WHAT THE HELL HAPPENED TO JIELO RAZON?!?!
Anyway, my review of the draft will be either today or tomorrow.